Saturday, January 22, 2022 - Saturday, February 19, 2022
@ Hybrid
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bridge | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Green Generation | Microbe Mission | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Road Scholar | Rocks and Minerals | Solar System | Sounds of Music | Storm the Castle | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Rachel Carson M.S. VA | 1✧ | 41 | 2 | 8 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 1 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 00 | |
38 | Kilmer M.S. VA | 2✧ | 46 | 1 | 6 | 3 | 1 | 1 | 2 | 1 | 5 | 1 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 5 | 4 | 1 | 00 | |
43 | Oak Hill Elementary VA | 3✧ | 107 | 6 | 4 | 7 | 8 | 9 | 10 | 4 | 6 | 7 | 5 | 2 | 4 | 6 | 4 | 8 | 5 | 6 | 3 | 3 | 00 | |
44 | Willard M.S. VA | 4✧ | 113 | 7 | 1 | 11 | 5 | 2 | 6 | 6 | 4 | 5 | 4 | 8 | 6 | 10 | 9 | 6 | 8 | 2 | 5 | 8 | 00 | |
50 | Spring Hill Elementary VA | 5 | 156 | 9 | 3 | 5 | 12 | 4 | 3 | 5 | 9 | 8 | 9 | 16 | 17 | 2 | 1 | 16 | 1 | 4 | 16 | 16 | 00 | |
36 | Pinnacle Academy VA | 6 | 238 | 16 | 2 | 9 | 7 | 11 | 16 | 16 | 16 | 14 | 16 | 16 | 7 | 9 | 15 | 16 | 16 | 16 | 16 | 4 | 00 | |
37 | Navy Elementary VA | 7 | 256 | 10 | 5 | 13 | 9 | 8 | 12 | 16 | 16 | 13 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 12 | 16 | 16 | 00 |
✧Qualified school for the 2022 VA State Tournament