Saturday, February 6, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Design | Digital Structures | Disease Detectives | Dynamic Planet | Forensics | Fossils | Machines | Ornithology | Protein Modeling | Sounds of Music | Vehicle Design | Water Quality | Write It CAD It | T | HelicoptersTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Fairfax H.S. VA | 1✧ | 48 | 1 | 3 | 3 | 1 | 3 | 4 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 11 | 1 | 00 | |
52 | Stone Bridge H.S. VA | 2✧ | 124 | 2 | 1 | 4 | 4 | 4 | 6 | 5 | 3 | 6 | 1 | 12 | 18 | 10 | 16 | 5 | 8 | 11 | 1 | 7 | 30 | 00 | |
59 | Blacksburg H.S. VA | 3✧ | 127 | 4 | 16 | 1 | 12 | 7 | 5 | 19 | 5 | 2 | 6 | 2 | 4 | 9 | 5 | 2 | 9 | 14 | 3 | 2 | 30 | 00 | |
47 | McLean H.S. VA | 4✧ | 137 | 5 | 11 | 5 | 20 | 8 | 1 | 10 | 9 | 3 | 2 | 4 | 5 | 8 | 6 | 11 | 10 | 2 | 5 | 12 | 30 | 00 | |
42 | John Champe H.S. VA | 5✧ | 138 | 24 | 9 | 2 | 2 | 1 | 2 | 1 | 8 | 12 | 15 | 8 | 11 | 1 | 3 | 3 | 3 | 6 | 8 | 19 | 30 | 00 | |
50 | Potomac Falls H.S. VA | 6✧ | 155 | 9 | 2 | 13 | 3 | 5 | 3 | 11 | 29 | 13 | 5 | 6 | 20 | 5 | 7 | 8 | 2 | 1 | 12 | 1 | 29 | 00 | |
56 | South Lakes H.S. VA | 7✧ | 176 | 3 | 6 | 14 | 7 | 24 | 8 | 6 | 10 | 11 | 8 | 13 | 1 | 3 | 12 | 18 | 13 | 5 | 6 | 8 | 30 | 00 | |
43 | Lightridge H.S. VA | 8✧ | 246 | 21 | 10 | 6 | 19 | 16 | 16 | 15 | 30 | 8 | 11 | 3 | 3 | 14 | 21 | 17 | 7 | 10 | 13 | 6 | 30 | 00 | |
39 | Independence H.S. VA | 9✧ | 248 | 12 | 20 | 17 | 11 | 9 | 19 | 4 | 29 | 14 | 18 | 11 | 7 | 4 | 14 | 14 | 11 | 17 | 14 | 3 | 30 | 00 | |
49 | Oakcrest School VA | 10✧ | 252 | 13 | 19 | 23 | 9 | 20 | 13 | 8 | 12 | 22 | 24 | 18 | 16 | 7 | 10 | 10 | 6 | 4 | 2 | 16 | 3 | 00 | |
31 | Briar Woods H.S. VA | 11 | 268 | 10 | 22 | 12 | 5 | 15 | 15 | 7 | 6 | 5 | 19 | 31 | 15 | 15 | 13 | 27 | 14 | 7 | 15 | 15 | 30 | 00 | |
36 | Hayfield Secondary VA | 12 | 281 | 18 | 4 | 18 | 15 | 10 | 17 | 12 | 13 | 26 | 16 | 21 | 17 | 12 | 11 | 9 | 5 | 18 | 10 | 29 | 30 | 00 | |
55 | Woodberry Forest School VA | 13 | 319 | 25 | 7 | 7 | 14 | 13 | 14 | 9 | 4 | 28 | 14 | 31 | 21 | 11 | 15 | 19 | 23 | 15 | 19 | 30 | 30 | 00 | |
32 | Episcopal H.S. VA | 14 | 410 | 19 | 24 | 24 | 13 | 26 | 25 | 14 | 29 | 24 | 30 | 30 | 13 | 22 | 20 | 13 | 24 | 30 | 21 | 9 | 30 | 00 | |
38 | Hidden Valley H.S. VA | 15 | 524 | 16 | 30 | 30 | 30 | 27 | 30 | 30 | 30 | 15 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2021 VA State Tournament