Tuesday, March 10, 2020
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Botany | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Parasitology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | WW-P H.S. North NJ | 1✧ | 61 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | 4 | 2 | 1 | 5 | 1 | 1 | 7 | 5 | 00 | |
26 | WW-P H.S. South NJ | 2 | 68 | 3 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 9 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 8 | 1 | 3 | 2 | 3 | 2 | 1 | 7 | 00 | |
17 | Montgomery H.S. NJ | 3 | 143 | 4 | 7 | 2 | 11 | 1 | 4 | 6 | 14 | 2 | 6 | 9 | 5 | 1 | 8 | 7 | 3 | 2 | 12 | 4 | 6 | 7 | 2 | 5 | 4 | 11 | 00 | |
10 | Hillsborough H.S. NJ | 4 | 168 | 2 | 4 | 4 | 7 | 3 | 11 | 16 | 5 | 3 | 3 | 6 | 4 | 7 | 4 | 4 | 14 | 11 | 2 | 5 | 11 | 1 | 7 | 3 | 17 | 14 | 00 | |
22 | South Brunswick H.S. NJ | 5 | 222 | 6 | 8 | 5 | 13 | 6 | 19 | 3 | 10 | 13 | 5 | 11 | 7 | 8 | 12 | 3 | 23 | 3 | 21 | 8 | 5 | 4 | 6 | 14 | 5 | 4 | 00 | |
11 | John P. Stevens H.S. NJ | 6 | 254 | 10 | 3 | 7 | 4 | 12 | 7 | 10 | 11 | 21 | 9 | 10 | 11 | 4 | 9 | 5 | 18 | 14 | 9 | 7 | 16 | 12 | 5 | 10 | 20 | 10 | 00 | |
6 | East Brunswick H.S. NJ | 7 | 259 | 12 | 13 | 11 | 8 | 14 | 9 | 9 | 2 | 6 | 8 | 3 | 17 | 12 | 6 | 6 | 22 | 6 | 17 | 6 | 7 | 14 | 12 | 15 | 11 | 13 | 00 | |
19 | Princeton H.S. NJ | 8 | 274 | 7 | 11 | 9 | 3 | 11 | 12 | 12 | 4 | 8 | 12 | 7 | 15 | 25 | 11 | 8 | 24 | 10 | 1 | 18 | 9 | 3 | 15 | 25 | 12 | 2 | 00 | |
1 | MCA for SMET NJ | 9 | 298 | 8 | 10 | 14 | 16 | 20 | 6 | 7 | 20 | 1 | 7 | 12 | 9 | 6 | 18 | 13 | 9 | 8 | 16 | 12 | 14 | 13 | 4 | 19 | 16 | 20 | 00 | |
15 | Livingston H.S. NJ | 10 | 311 | 5 | 5 | 16 | 21 | 16 | 17 | 20 | 6 | 14 | 4 | 5 | 3 | 17 | 24 | 20 | 8 | 13 | 13 | 14 | 20 | 9 | 11 | 11 | 18 | 1 | 00 | |
4 | Biotechnology H.S. NJ | 11 | 349 | 11 | 14 | 12 | 9 | 10 | 23 | 21 | 8 | 17 | 18 | 13 | 14 | 20 | 7 | 10 | 16 | 21 | 3 | 24 | 17 | 19 | 18 | 7 | 14 | 3 | 00 | |
24 | Union County Vocational-Technical Schools NJ | 12 | 362 | 15 | 6 | 22 | 23 | 13 | 8 | 4 | 9 | 11 | 13 | 20 | 16 | 24 | 3 | 11 | 11 | 9 | 18 | 3 | 27 | 6 | 26 | 21 | 25 | 18 | 00 | |
16 | Millburn H.S. NJ | 13 | 371 | 18 | 24 | 13 | 6 | 8 | 13 | 24 | 7 | 5 | 10 | 15 | 20 | 19 | 16 | 9 | 20 | 5 | 6 | 17 | 27 | 15 | 13 | 22 | 13 | 26 | 00 | |
9 | High Technology H.S. (Lincroft) NJ | 14 | 379 | 9 | 18 | 8 | 19 | 21 | 5 | 13 | 19 | 22 | 11 | 22 | 24 | 16 | 17 | 15 | 6 | 7 | 15 | 16 | 18 | 11 | 23 | 12 | 8 | 24 | 00 | |
5 | Cherry Hill H.S. East NJ | 15 | 385 | 21 | 9 | 19 | 24 | 17 | 25 | 5 | 16 | 24 | 14 | 4 | 6 | 5 | 26 | 21 | 17 | 18 | 5 | 13 | 13 | 18 | 10 | 17 | 23 | 15 | 00 | |
20 | Princeton Day School NJ | 16 | 394 | 14 | 19 | 18 | 18 | 23 | 16 | 8 | 17 | 15 | 17 | 24 | 25 | 13 | 5 | 18 | 15 | 17 | 11 | 22 | 10 | 21 | 20 | 18 | 2 | 8 | 00 | |
18 | Montville Township H.S. NJ | 17 | 402 | 23 | 26 | 6 | 20 | 19 | 22 | 26 | 21 | 10 | 21 | 25 | 12 | 14 | 15 | 14 | 12 | 15 | 23 | 25 | 2 | 10 | 25 | 4 | 6 | 6 | 00 | |
12 | Kingsway Regional H.S. NJ | 18 | 406 | 20 | 15 | 17 | 10 | 22 | 18 | 22 | 24 | 16 | 24 | 14 | 10 | 10 | 20 | 12 | 5 | 20 | 19 | 9 | 15 | 25 | 8 | 6 | 22 | 23 | 00 | |
7 | Edison H.S. NJ | 19 | 412 | 24 | 12 | 26 | 12 | 15 | 24 | 18 | 12 | 12 | 20 | 19 | 19 | 15 | 21 | 16 | 13 | 23 | 14 | 11 | 19 | 16 | 14 | 16 | 9 | 12 | 00 | |
14 | Lenape H.S. NJ | 20 | 415 | 19 | 20 | 15 | 5 | 24 | 15 | 23 | 15 | 4 | 15 | 23 | 8 | 9 | 25 | 26 | 21 | 16 | 10 | 15 | 27 | 8 | 19 | 8 | 28 | 17 | 00 | |
3 | Bergen County Academies NJ | 21 | 417 | 13 | 25 | 21 | 15 | 9 | 3 | 17 | 13 | 19 | 16 | 26 | 26 | 22 | 23 | 24 | 7 | 12 | 7 | 19 | 4 | 26 | 16 | 28 | 10 | 16 | 00 | |
13 | Lawrence H.S. NJ | 22 | 465 | 17 | 22 | 23 | 14 | 18 | 14 | 11 | 22 | 23 | 26 | 8 | 18 | 21 | 13 | 17 | 2 | 24 | 25 | 20 | 27 | 22 | 9 | 23 | 24 | 22 | 00 | |
23 | Tenafly H.S. NJ | 23 | 482 | 16 | 17 | 10 | 22 | 26 | 20 | 19 | 23 | 18 | 25 | 21 | 21 | 26 | 22 | 23 | 25 | 19 | 26 | 10 | 8 | 20 | 24 | 13 | 19 | 9 | 00 | |
27 | Westfield H.S. NJ | 24 | 497 | 26 | 23 | 20 | 25 | 5 | 10 | 14 | 18 | 25 | 23 | 16 | 22 | 18 | 10 | 22 | 26 | 25 | 24 | 23 | 12 | 23 | 21 | 20 | 21 | 25 | 00 | |
8 | Governor Livingston H.S. NJ | 25 | 507 | 22 | 16 | 25 | 28 | 7 | 21 | 15 | 28 | 28 | 22 | 17 | 23 | 23 | 19 | 19 | 10 | 28 | 22 | 28 | 27 | 17 | 17 | 9 | 15 | 21 | 00 | |
2 | Al-Ghazaly H.S. NJ | 26 | 509 | 25 | 21 | 24 | 17 | 25 | 26 | 25 | 25 | 20 | 19 | 18 | 13 | 11 | 14 | 25 | 19 | 22 | 20 | 21 | 27 | 24 | 22 | 24 | 3 | 19 | 00 | |
21 | PRISMS NJ | 27 | 700 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2020 National Tournament