Tuesday, November 26, 2019
@ Montana State University
Source: Duosmium Results
# | School | Overall | Total | Boomilever | Circuit Lab | Crime Busters | Disease Detectives | Experimental Design | Food Science | Fossils | Heredity | Meteorology | Mission Possible | Mousetrap Vehicle | Reach for the Stars | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | Corvallis M.S. MT | 1✧ | 64 | 3 | 1 | 4 | 7 | 1 | 2 | 2 | 20 | 3 | 1 | 7 | 7 | 4 | 2 | 00 | |
230 | Lewistown J.H.S. MT | 2 | 139 | 1 | 3 | 2 | 2 | 18 | 9 | 18 | 6 | 5 | 8 | 4 | 24 | 12 | 27 | 00 | |
212 | C.R. Anderson M.S. MT | 3 | 141 | 22 | 22 | 14 | 1 | 22 | 12 | 14 | 4 | 2 | 5 | 6 | 3 | 7 | 7 | 00 | |
221 | Hamilton M.S. MT | 4 | 179 | 2 | 14 | 21 | 13 | 3 | 13 | 22 | 10 | 10 | 7 | 18 | 1 | 11 | 34 | 00 | |
235 | North M.S. MT | 5 | 181 | 26 | 12 | 24 | 4 | 19 | 24 | 11 | 1 | 6 | 7 | 3 | 16 | 9 | 19 | 00 | |
201 | Absarokee M.S. MT | 6 | 189 | 14 | 25 | 20 | 5 | 25 | 8 | 5 | 11 | 14 | 25 | 12 | 12 | 2 | 11 | 00 | |
247 | Target Range School MT | 7 | 197 | 7 | 4 | 29 | 11 | 4 | 25 | 8 | 23 | 17 | 22 | 14 | 9 | 19 | 5 | 00 | |
227 | Huntley Project School MT | 8 | 200 | 5 | 17 | 8 | 22 | 21 | 3 | 1 | 12 | 19 | 16 | 7 | 10 | 15 | 44 | 00 | |
209 | Clancy School MT | 9 | 216 | 30 | 20 | 3 | 6 | 10 | 27 | 32 | 8 | 4 | 26 | 13 | 18 | 6 | 13 | 00 | |
238 | Reed Point-Rapelje M.S. MT | 10 | 228 | 15 | 2 | 36 | 9 | 29 | 3 | 16 | 27 | 25 | 10 | 9 | 19 | 16 | 12 | 00 | |
250 | Washington M.S. MT | 11 | 257 | 23 | 20 | 22 | 22 | 11 | 18 | 30 | 13 | 19 | 15 | 17 | 29 | 3 | 15 | 00 | |
245 | St. Joseph School MT | 12 | 266 | 22 | 26 | 26 | 12 | 26 | 11 | 10 | 13 | 18 | 14 | 24 | 8 | 13 | 43 | 00 | |
207 | Chief Joseph M.S. MT | 13 | 267 | 12 | 10 | 41 | 26 | 15 | 10 | 6 | 21 | 1 | 28 | 30 | 11 | 11 | 45 | 00 | |
243 | Simms M.S. MT | 14 | 267 | 8 | 23 | 29 | 3 | 2 | 26 | 4 | 9 | 12 | 65 | 5 | 17 | 26 | 38 | 00 | |
204 | Belt M.S. MT | 15 | 283 | 4 | 29 | 9 | 8 | 27 | 31 | 19 | 34 | 7 | 20 | 37 | 31 | 23 | 4 | 00 | |
220 | Gallatin Gateway School MT | 16 | 285 | 24 | 9 | 13 | 35 | 38 | 13 | 27 | 16 | 29 | 4 | 10 | 32 | 17 | 18 | 00 | |
225 | Helena M.S. MT | 17 | 294 | 16 | 65 | 18 | 30 | 5 | 14 | 35 | 15 | 9 | 15 | 15 | 14 | 13 | 30 | 00 | |
226 | Heritage Christian School MT | 18 | 311 | 10 | 7 | 5 | 32 | 20 | 1 | 65 | 18 | 13 | 29 | 16 | 65 | 5 | 25 | 00 | |
242 | Shepherd M.S. MT | 19 | 312 | 6 | 19 | 15 | 10 | 8 | 16 | 15 | 7 | 16 | 65 | 29 | 21 | 65 | 20 | 00 | |
246 | Sunburst J.H.S. MT | 20 | 328 | 35 | 65 | 6 | 13 | 16 | 4 | 23 | 22 | 31 | 65 | 11 | 6 | 21 | 10 | 00 | |
239 | Roosevelt M.S. MT | 21 | 328 | 28 | 16 | 19 | 20 | 9 | 6 | 31 | 28 | 23 | 12 | 26 | 22 | 65 | 23 | 00 | |
224 | Helena Homeschoolers MT | 22 | 343 | 20 | 21 | 35 | 25 | 37 | 15 | 35 | 26 | 8 | 21 | 39 | 5 | 25 | 31 | 00 | |
234 | Montana City School MT | 23 | 356 | 29 | 32 | 25 | 29 | 32 | 14 | 9 | 3 | 30 | 13 | 64 | 25 | 14 | 37 | 00 | |
205 | Big Sandy J.H.S. MT | 24 | 361 | 33 | 5 | 10 | 23 | 36 | 29 | 36 | 39 | 22 | 65 | 8 | 26 | 1 | 28 | 00 | |
232 | Lone Rock School MT | 25 | 362 | 34 | 30 | 42 | 17 | 37 | 31 | 37 | 14 | 33 | 24 | 28 | 13 | 8 | 14 | 00 | |
213 | Culbertson M.S. MT | 26 | 379 | 21 | 13 | 11 | 33 | 28 | 22 | 34 | 37 | 65 | 2 | 31 | 30 | 28 | 24 | 00 | |
244 | Sleeping Giant M.S. MT | 27 | 406 | 9 | 15 | 23 | 31 | 30 | 23 | 24 | 32 | 20 | 65 | 27 | 20 | 22 | 65 | 00 | |
203 | Belgrade M.S. MT | 28 | 419 | 65 | 6 | 12 | 24 | 17 | 65 | 65 | 19 | 11 | 6 | 23 | 15 | 65 | 26 | 00 | |
216 | Ennis M.S. MT | 29 | 438 | 37 | 28 | 31 | 36 | 7 | 65 | 20 | 38 | 65 | 9 | 25 | 32 | 10 | 35 | 00 | |
240 | Sacajawea M.S. MT | 30 | 452 | 16 | 65 | 2 | 65 | 65 | 5 | 17 | 65 | 65 | 11 | 1 | 2 | 65 | 8 | 00 | |
248 | Thompson Falls J.H.S. MT | 31 | 486 | 7 | 65 | 38 | 18 | 65 | 21 | 25 | 31 | 26 | 27 | 32 | 65 | 24 | 42 | 00 | |
228 | Joliet M.S. MT | 32 | 493 | 65 | 65 | 16 | 21 | 65 | 28 | 12 | 2 | 27 | 65 | 65 | 27 | 18 | 17 | 00 | |
231 | Libby M.S. MT | 33 | 538 | 31 | 11 | 39 | 65 | 14 | 65 | 26 | 23 | 65 | 3 | 65 | 65 | 65 | 1 | 00 | |
208 | Chinook J.H.S. MT | 34 | 551 | 27 | 65 | 17 | 16 | 65 | 65 | 7 | 36 | 24 | 65 | 64 | 65 | 29 | 6 | 00 | |
233 | Manhattan M.S. MT | 35 | 561 | 38 | 65 | 28 | 65 | 12 | 65 | 13 | 40 | 65 | 65 | 65 | 4 | 27 | 9 | 00 | |
237 | Park City J.H.S. MT | 36 | 614 | 65 | 31 | 65 | 34 | 35 | 30 | 33 | 30 | 15 | 65 | 65 | 65 | 65 | 16 | 00 | |
210 | Conrad J.H.S. MT | 37 | 615 | 17 | 18 | 65 | 28 | 6 | 65 | 65 | 33 | 65 | 65 | 22 | 65 | 65 | 36 | 00 | |
219 | Fromberg Public School MT | 38 | 644 | 39 | 65 | 18 | 37 | 34 | 65 | 21 | 65 | 32 | 65 | 33 | 65 | 65 | 40 | 00 | |
223 | Harlowton J.H.S. MT | 39 | 646 | 65 | 65 | 7 | 19 | 13 | 65 | 65 | 25 | 21 | 65 | 65 | 65 | 65 | 41 | 00 | |
215 | Cut Bank M.S. MT | 40 | 655 | 65 | 65 | 65 | 65 | 23 | 7 | 65 | 65 | 65 | 65 | 14 | 23 | 65 | 3 | 00 | |
206 | Centerville M.S. MT | 41 | 667 | 13 | 65 | 40 | 65 | 33 | 65 | 65 | 65 | 65 | 18 | 21 | 65 | 65 | 22 | 00 | |
222 | Hardin M.S. MT | 42 | 701 | 36 | 8 | 27 | 65 | 65 | 65 | 29 | 65 | 65 | 65 | 35 | 65 | 65 | 46 | 00 | |
218 | Florence-Carlton M.S. MT | 43 | 709 | 18 | 65 | 1 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 19 | 65 | 65 | 21 | 00 | |
241 | Saco M.S. MT | 44 | 720 | 32 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 2 | 28 | 65 | 8 | 00 | |
202 | Belfry School MT | 45 | 768 | 65 | 65 | 65 | 65 | 31 | 65 | 65 | 24 | 65 | 65 | 34 | 65 | 65 | 29 | 00 | |
217 | Fairfield M.S. MT | 46 | 770 | 65 | 65 | 30 | 65 | 65 | 65 | 65 | 35 | 65 | 19 | 36 | 65 | 65 | 65 | 00 | |
236 | Noxon Public School MT | 47 | 770 | 65 | 24 | 26 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 38 | 65 | 65 | 32 | 00 | |
214 | Custer M.S. MT | 48 | 787 | 65 | 65 | 65 | 65 | 65 | 65 | 28 | 5 | 65 | 65 | 65 | 65 | 65 | 39 | 00 | |
249 | Three Forks M.S. MT | 49 | 798 | 65 | 65 | 65 | 15 | 65 | 65 | 3 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 | |
251 | Reed Point J.H.S. MT | 50 | 824 | 65 | 65 | 65 | 65 | 24 | 65 | 65 | 65 | 65 | 65 | 64 | 21 | 65 | 65 | 00 | |
229 | Laurel M.S. MT | 51 | 910 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 00 |
✧Qualified school for the 2020 National Tournament