Saturday, February 23, 2019
@ Mentor High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | T | Great SciOly RaceTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Solon M.S. OH | 1✧ | 50 | 7 | 1 | 5 | 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 1 | 7 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 6 | 00 | |
3 | Chardon M.S. OH | 2✧ | 104 | 8 | 5 | 1 | 3 | 6 | 3 | 4 | 1 | 9 | 8 | 3 | 1 | 9 | 6 | 2 | 4 | 2 | 1 | 6 | 4 | 4 | 6 | 8 | 9 | 00 | |
1 | Beachwood M.S. OH | 3✧ | 115 | 4 | 3 | 2 | 2 | 3 | 2 | 6 | 9 | 6 | 3 | 10 | 2 | 5 | 9 | 4 | 2 | 3 | 8 | 5 | 9 | 2 | 1 | 15 | 7 | 00 | |
10 | Memorial M.S. OH | 4✧ | 121 | 2 | 4 | 7 | 6 | 7 | 4 | 7 | 5 | 3 | 4 | 2 | 6 | 4 | 3 | 1 | 3 | 6 | 7 | 3 | 12 | 14 | 8 | 3 | 1 | 00 | |
6 | Kenston M.S. OH | 5✧ | 131 | 3 | 6 | 10 | 5 | 9 | 7 | 5 | 3 | 4 | 1 | 4 | 10 | 3 | 4 | 5 | 10 | 5 | 2 | 15 | 6 | 3 | 4 | 7 | 2 | 00 | |
17 | Shore M.S. OH | 6✧ | 157 | 11 | 2 | 4 | 9 | 1 | 12 | 8 | 2 | 8 | 6 | 6 | 9 | 6 | 8 | 6 | 12 | 9 | 4 | 8 | 10 | 8 | 7 | 1 | 4 | 00 | |
9 | Mayfield M.S. OH | 7 | 168 | 5 | 7 | 9 | 7 | 4 | 9 | 10 | 11 | 12 | 7 | 5 | 7 | 7 | 5 | 11 | 5 | 10 | 6 | 12 | 3 | 6 | 5 | 5 | 19 | 00 | |
14 | Roxboro M.S. OH | 8 | 258 | 16 | 9 | 14 | 8 | 13 | 6 | 13 | 7 | 11 | 14 | 14 | 12 | 13 | 14 | 14 | 6 | 15 | 12 | 9 | 7 | 9 | 10 | 12 | 8 | 00 | |
12 | Monticello M.S. OH | 9 | 312 | 15 | 11 | 16 | 4 | 14 | 13 | 15 | 17 | 14 | 15 | 13 | 16 | 15 | 15 | 17 | 7 | 16 | 10 | 11 | 16 | 13 | 11 | 18 | 11 | 00 | |
5 | Cuyahoga Lake Homeschool OH | 10 | 375 | 1 | 19 | 19 | 19 | 19 | 19 | 3 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 19 | 19 | 19 | 10 | 00 | |
13 | Notre Dame Elementary OH Ab | 11 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 | |
20 | St. Mary's School OH Ab | 12 | 437 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 00 |
✧Qualified school for the 2019 OH State Tournament