Saturday, December 8, 2018
@ Kellenberg Memorial High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Meteorology | Mystery Architecture | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Community M.S. NJ | 1 | 44 | 8◊ | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 1 | 2 | 11◊ | 5 | 1 | 6◊ | 1 | 1 | 4 | 1 | 1 | 1 | 00 | |
25 | Paul J. Gelinas J.H.S. NY | 2 | 52 | 1 | 4 | 11◊ | 4 | 2 | 5 | 2 | 1 | 14◊ | 3 | 1 | 9 | 1 | 1 | 1 | 3 | 3 | 2 | 19◊ | 1 | 2 | 2 | 4 | 00 | |
30 | Springhouse M.S. PA | 3 | 77 | 2 | 12◊ | 5 | 1 | 1 | 1 | 4 | 8 | 4 | 1 | 2 | 8 | 3 | 6 | 6 | 16◊ | 2 | 8◊ | 2 | 5 | 6 | 3 | 7 | 00 | |
1 | Bay Academy NY | 4 | 88 | 5 | 5 | 9◊ | 3 | 6 | 3 | 1 | 7 | 7 | 4 | 5 | 2 | 4 | 7 | 2 | 4 | 1 | 6 | 26◊ | 8 | 3 | 5 | 19◊ | 00 | |
21 | Bedford M.S. CT | 5 | 114 | 6 | 7 | 1 | 8 | 5 | 12◊ | 9 | 9 | 2 | 8 | 8 | 10◊ | 8 | 2 | 8 | 2 | 4 | 7 | 7 | 3 | 12◊ | 8 | 2 | 00 | |
33 | Pleasantville M.S. NY | 6 | 167 | 17 | 9 | 12 | 9 | 9 | 8 | 23◊ | 5 | 6 | 11 | 14 | 7 | 12 | 4 | 3 | 18 | 24◊ | 5 | 6 | 2 | 4 | 6 | 24◊ | 00 | |
5 | C.J. Hooker M.S. NY | 7 | 181 | 7 | 1 | 3 | 7 | 8 | 7 | 8 | 25◊ | 13 | 5 | 6 | 16 | 10 | 3 | 19 | 9 | 11 | 23◊ | 16 | 21◊ | 5 | 9 | 18 | 00 | |
24 | C.P. Weber M.S. NY | 8 | 205 | 10 | 8 | 8 | 15 | 13 | 6 | 13 | 13 | 12 | 18◊ | 12 | 15 | 19◊ | 16 | 23◊ | 6 | 13 | 10 | 3 | 13 | 7 | 7 | 5 | 00 | |
28 | Islip M.S. NY | 9 | 262 | 15 | 33◊ | 10 | 24 | 3 | 16 | 10 | 4 | 19 | 21 | 28◊ | 12 | 17 | 12 | 11 | 12 | 16 | 11 | 5 | 18 | 34◊ | 12 | 14 | 00 | |
31 | Wisdom Lane M.S. NY | 10 | 272 | 13 | 33◊ | 16 | 12 | 18 | 23◊ | 12 | 14 | 9 | 14 | 15 | 17 | 21◊ | 14 | 7 | 14 | 19 | 20 | 8 | 7 | 10 | 17 | 16 | 00 | |
19 | Nathaniel Hawthorne M.S. 74 NY | 11 | 297 | 20 | 34◊ | 34◊ | 13 | 17 | 26 | 14 | 18 | 34◊ | 13 | 18 | 5 | 6 | 25 | 18 | 25 | 7 | 3 | 15 | 15 | 21 | 15 | 3 | 00 | |
10 | Brother Joseph C. Fox Latin School NY | 12 | 309 | 19 | 10 | 7 | 21 | 23 | 19 | 20 | 16 | 16 | 26◊ | 20 | 27◊ | 13 | 24◊ | 17 | 8 | 8 | 22 | 12 | 11 | 22 | 19 | 6 | 00 | |
15 | Chapin School NJ | 13 | 362 | 23 | 3 | 34◊ | 14 | 15 | 11 | 18 | 19 | 17 | 28 | 13 | 20 | 18 | 17 | 24 | 20 | 34◊ | 15 | 10 | 25 | 34◊ | 29 | 23 | 00 | |
12 | Jonas E. Salk M.S. NY | 14 | 366 | 24 | 6 | 34◊ | 22 | 24 | 13 | 26 | 22 | 34◊ | 20 | 16 | 21 | 23 | 15 | 14 | 27 | 18 | 14 | 34◊ | 14 | 18 | 20 | 9 | 00 | |
17 | Brooklyn Amity School NY | 15 | 392 | 3 | 34 | 34 | 10 | 16 | 22 | 21 | 23 | 34◊ | 17 | 25 | 22 | 15 | 27 | 28 | 13 | 23 | 26 | 4 | 34◊ | 14 | 34◊ | 15 | 00 | |
4 | Jericho M.S. NY | 16 | 405 | 25 | 14 | 21 | 29 | 25 | 15 | 27 | 34◊ | 34◊ | 15 | 26 | 6 | 20 | 26 | 4 | 10 | 28 | 27 | 22 | 27 | 34◊ | 25 | 13 | 00 | |
18 | Sunset Park Prep NY | 17 | 421 | 27 | 16 | 18 | 26 | 20 | 20 | 24 | 27 | 26 | 9 | 17 | 18 | 28◊ | 22 | 20 | 26 | 25 | 19 | 18 | 29◊ | 17 | 28◊ | 26 | 00 | |
16 | West Babylon J.H.S. NY | 18 | 430 | 29 | 34◊ | 13 | 30 | 27 | 25 | 25 | 15 | 24 | 24 | 19 | 30◊ | 26 | 23 | 22 | 24 | 22 | 12 | 9 | 16 | 34◊ | 24 | 21 | 00 | |
8 | East Hampton M.S. NY | 19 | 572 | 34 | 34 | 20 | 34 | 19 | 34 | 34 | 34 | 21 | 34 | 34 | 23 | 34 | 34 | 16 | 29 | 15 | 34 | 21 | 34 | 34◊ | 34◊ | 34◊ | 00 | |
27 | North M.S. NY | 20 | 593 | 26 | 34 | 34 | 18 | 30 | 34 | 28 | 28 | 34 | 34 | 23 | 34 | 29 | 30 | 30 | 34 | 30 | 34◊ | 34◊ | 30 | 34◊ | 23 | 30 | 00 | |
14 | Gordon Parks School NY | 21 | 608 | 34 | 33 | 24 | 34 | 34 | 28 | 34 | 34 | 25 | 34 | 34 | 24 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 25 | 28 | 25 | 22 | 34◊ | 00 |
◊Result was not counted as part of total score