Friday, March 9, 2018 - Saturday, March 10, 2018
@ Le Moyne College
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | T | Duct Tape ChallengeT | ParasitologyT | Science QuizbowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Fayetteville-Manlius H.S. NY | 1✧ | 162 | 1 | 2 | 3 | 3 | 7 | 3 | 1 | 7 | 5 | 6 | 10 | 10 | 4 | 10 | 17 | 8 | 19 | 6 | 1 | 4 | 4 | 5 | 26 | 34 | 36 | 7 | 00 | |
24 | Columbia H.S. NY | 2✧ | 172 | 4 | 10 | 1 | 6 | 12 | 17 | 5 | 8 | 1 | 4 | 16 | 2 | 1 | 2 | 2 | 3 | 27 | 2 | 16 | 8 | 3 | 18 | 4 | 32 | 3 | 27 | 00 | |
43 | Ward Melville H.S. NY | 3 | 186 | 21 | 9 | 4 | 1 | 1 | 7 | 17 | 1 | 14 | 30 | 29 | 7 | 3 | 1 | 8 | 2 | 3 | 3 | 2 | 1 | 5 | 1 | 16 | 3 | 1 | 32 | 00 | |
4 | Mount Academy NY | 4 | 251 | 3 | 4 | 32 | 19 | 11 | 29 | 4 | 2 | 20 | 33 | 3 | 1 | 7 | 19 | 21 | 4 | 6 | 7 | 5 | 7 | 1 | 3 | 10 | 41 | 37 | 36 | 00 | |
22 | Great Neck South H.S. NY | 5 | 300 | 2 | 3 | 7 | 25 | 4 | 2 | 13 | 38 | 3 | 3 | 41 | 6 | 9 | 7 | 1 | 34 | 8 | 18 | 10 | 15 | 8 | 29 | 14 | 19 | 47 | 8 | 00 | |
23 | Stuyvesant H.S. NY | 6 | 338 | 5 | 5 | 6 | 2 | 9 | 6 | 21 | 3 | 19 | 20 | 48 | 31 | 25 | 5 | 4 | 6 | 32 | 25 | 12 | 10 | 6 | 23 | 15 | 26 | 32 | 2 | 00 | |
15 | Syosset H.S. NY | 7 | 373 | 14 | 14 | 12 | 8 | 3 | 21 | 7 | 19 | 6 | 23 | 27 | 4 | 47 | 4 | 9 | 50 | 10 | 45 | 9 | 19 | 7 | 9 | 6 | 27 | 7 | 4 | 00 | |
7 | Spackenkill H.S. NY | 8 | 406 | 19 | 12 | 5 | 7 | 8 | 36 | 15 | 13 | 17 | 12 | 7 | 43 | 38 | 6 | 10 | 21 | 33 | 17 | 7 | 11 | 10 | 19 | 40 | 56 | 4 | 22 | 00 | |
25 | Kellenberg Memorial H.S. NY | 9 | 420 | 18 | 29 | 17 | 23 | 20 | 18 | 25 | 12 | 16 | 1 | 28 | 15 | 14 | 38 | 23 | 14 | 1 | 15 | 31 | 5 | 16 | 4 | 37 | 39 | 43 | 23 | 00 | |
30 | Staten Island Technical H.S. NY | 10 | 451 | 49 | 23 | 35 | 16 | 15 | 8 | 6 | 6 | 36 | 2 | 44 | 13 | 20 | 20 | 15 | 7 | 7 | 1 | 44 | 33 | 36 | 2 | 13 | 38 | 18 | 12 | 00 | |
8 | Williamsville East H.S. NY | 11 | 472 | 11 | 17 | 30 | 21 | 14 | 1 | 3 | 39 | 21 | 26 | 2 | 14 | 6 | 15 | 11 | 20 | 38 | 39 | 14 | 31 | 39 | 38 | 22 | 43 | 2 | 13 | 00 | |
41 | Townsend Harris H.S. NY | 12 | 474 | 17 | 32 | 29 | 4 | 25 | 33 | 2 | 24 | 10 | 38 | 17 | 12 | 19 | 18 | 12 | 43 | 40 | 14 | 8 | 3 | 20 | 21 | 33 | 33 | 8 | 11 | 00 | |
27 | Chaminade H.S. NY | 13 | 529 | 7 | 33 | 24 | 20 | 34 | 43 | 11 | 32 | 31 | 7 | 14 | 20 | 45 | 11 | 25 | 15 | 30 | 12 | 45 | 21 | 13 | 27 | 9 | 28 | 39 | 41 | 00 | |
45 | Niskayuna H.S. NY | 14 | 543 | 10 | 16 | 20 | 43 | 52 | 39 | 18 | 10 | 25 | 10 | 30 | 16 | 36 | 35 | 33 | 27 | 28 | 10 | 27 | 20 | 17 | 16 | 5 | 21 | 24 | 29 | 00 | |
1 | Ardsley H.S. NY | 15 | 557 | 36 | 18 | 2 | 38 | 44 | 14 | 29 | 46 | 15 | 28 | 26 | 21 | 27 | 3 | 19 | 35 | 12 | 16 | 15 | 39 | 2 | 22 | 50 | 1 | 17 | 5 | 00 | |
39 | Bethlehem Central H.S. NY | 16 | 565 | 16 | 15 | 14 | 11 | 17 | 32 | 49 | 23 | 41 | 21 | 5 | 41 | 22 | 13 | 7 | 9 | 55 | 40 | 51 | 12 | 11 | 41 | 19 | 35 | 56 | 1 | 00 | |
13 | Brighton H.S. NY | 17 | 565 | 27 | 6 | 16 | 30 | 38 | 16 | 34 | 14 | 34 | 47 | 43 | 28 | 12 | 28 | 41 | 22 | 14 | 8 | 13 | 17 | 21 | 44 | 12 | 42 | 16 | 20 | 00 | |
38 | Collegiate School NY | 18 | 575 | 6 | 11 | 34 | 15 | 32 | 20 | 39 | 4 | 38 | 36 | 51 | 5 | 37 | 16 | 31 | 19 | 24 | 9 | 3 | 38 | 51 | 10 | 46 | 56 | 56 | 56 | 00 | |
14 | St. Joseph's Collegiate Institute NY | 19 | 577 | 13 | 28 | 22 | 12 | 30 | 19 | 16 | 41 | 35 | 11 | 18 | 33 | 10 | 36 | 30 | 38 | 9 | 53 | 26 | 23 | 14 | 17 | 43 | 11 | 22 | 35 | 00 | |
2 | Islip H.S. NY | 20 | 579 | 35 | 21 | 21 | 10 | 45 | 26 | 24 | 50 | 2 | 14 | 8 | 22 | 21 | 22 | 36 | 48 | 18 | 22 | 47 | 35 | 37 | 12 | 3 | 56 | 56 | 56 | 00 | |
29 | Jericho H.S. NY | 21 | 579 | 9 | 37 | 15 | 32 | 39 | 24 | 50 | 11 | 26 | 31 | 22 | 24 | 5 | 31 | 34 | 51 | 5 | 11 | 19 | 24 | 19 | 31 | 29 | 56 | 13 | 34 | 00 | |
11 | Scarsdale H.S. NY | 22 | 592 | 22 | 1 | 49 | 5 | 54 | 15 | 35 | 5 | 12 | 5 | 37 | 23 | 26 | 42 | 13 | 40 | 55 | 5 | 17 | 51 | 18 | 39 | 23 | 23 | 12 | 17 | 00 | |
16 | Pittsford Sutherland H.S. NY | 23 | 592 | 40 | 8 | 9 | 49 | 6 | 34 | 32 | 9 | 46 | 8 | 40 | 27 | 2 | 26 | 5 | 39 | 55 | 32 | 30 | 9 | 15 | 26 | 45 | 37 | 6 | 19 | 00 | |
10 | Jamesville-Dewitt H.S. NY | 24 | 612 | 23 | 22 | 33 | 13 | 2 | 23 | 12 | 15 | 9 | 55 | 49 | 45 | 23 | 33 | 53 | 32 | 55 | 13 | 6 | 48 | 24 | 7 | 17 | 29 | 38 | 21 | 00 | |
5 | Half Hollow Hills H.S. East NY | 25 | 628 | 15 | 20 | 37 | 9 | 18 | 12 | 23 | 36 | 23 | 9 | 39 | 32 | 31 | 32 | 20 | 16 | 37 | 49 | 32 | 14 | 31 | 51 | 42 | 25 | 31 | 6 | 00 | |
17 | John Jay H.S. (Hopewell Junction) NY | 26 | 643 | 29 | 25 | 10 | 41 | 24 | 53 | 9 | 37 | 27 | 45 | 25 | 30 | 24 | 14 | 32 | 41 | 11 | 24 | 29 | 47 | 29 | 35 | 2 | 31 | 40 | 43 | 00 | |
50 | Brooklyn Technical H.S. NY | 27 | 647 | 48 | 19 | 36 | 36 | 31 | 38 | 22 | 42 | 11 | 16 | 24 | 47 | 17 | 17 | 18 | 47 | 21 | 38 | 40 | 6 | 9 | 13 | 51 | 9 | 23 | 37 | 00 | |
28 | Plattsburgh H.S. NY | 28 | 662 | 26 | 7 | 43 | 22 | 43 | 27 | 27 | 26 | 55 | 51 | 21 | 40 | 43 | 25 | 27 | 11 | 4 | 26 | 21 | 13 | 27 | 49 | 28 | 36 | 42 | 30 | 00 | |
35 | Roslyn H.S. NY | 29 | 672 | 31 | 26 | 27 | 24 | 29 | 13 | 26 | 30 | 48 | 35 | 20 | 51 | 16 | 12 | 14 | 24 | 41 | 43 | 42 | 36 | 12 | 24 | 48 | 4 | 20 | 9 | 00 | |
40 | Horace Mann School NY | 30 | 688 | 54 | 49 | 11 | 31 | 26 | 5 | 33 | 21 | 28 | 39 | 46 | 36 | 29 | 9 | 3 | 28 | 49 | 48 | 11 | 55 | 23 | 34 | 20 | 16 | 28 | 10 | 00 | |
19 | General Douglas MacArthur H.S. NY | 31 | 693 | 33 | 36 | 44 | 14 | 42 | 9 | 40 | 25 | 32 | 19 | 34 | 19 | 40 | 40 | 6 | 10 | 36 | 29 | 28 | 40 | 25 | 43 | 49 | 30 | 46 | 46 | 00 | |
52 | Hunter College H.S. NY | 32 | 695 | 8 | 13 | 26 | 45 | 10 | 11 | 53 | 22 | 53 | 29 | 53 | 29 | 35 | 21 | 16 | 56 | 48 | 31 | 4 | 34 | 33 | 47 | 18 | 56 | 10 | 3 | 00 | |
42 | Division Avenue H.S. NY | 33 | 702 | 20 | 30 | 25 | 48 | 28 | 37 | 44 | 48 | 18 | 32 | 35 | 25 | 32 | 53 | 26 | 46 | 15 | 44 | 49 | 2 | 32 | 6 | 7 | 40 | 15 | 45 | 00 | |
3 | Fox Lane H.S. NY | 34 | 716 | 25 | 31 | 13 | 18 | 19 | 40 | 28 | 43 | 37 | 44 | 55 | 9 | 39 | 24 | 37 | 30 | 55 | 4 | 36 | 37 | 42 | 11 | 39 | 15 | 21 | 25 | 00 | |
9 | Onteora H.S. NY | 35 | 719 | 55 | 44 | 19 | 29 | 21 | 41 | 30 | 18 | 22 | 46 | 13 | 3 | 30 | 37 | 54 | 17 | 2 | 42 | 33 | 44 | 40 | 54 | 25 | 56 | 30 | 15 | 00 | |
12 | Cicero-North Syracuse H.S. NY | 36 | 720 | 43 | 34 | 45 | 37 | 36 | 30 | 14 | 44 | 33 | 27 | 19 | 46 | 33 | 50 | 44 | 13 | 13 | 41 | 35 | 26 | 41 | 15 | 1 | 13 | 11 | 14 | 00 | |
47 | John Jay H.S. (Cross River) NY | 37 | 744 | 52 | 38 | 42 | 46 | 40 | 25 | 45 | 16 | 13 | 25 | 23 | 8 | 42 | 8 | 39 | 36 | 23 | 33 | 18 | 46 | 53 | 52 | 21 | 17 | 19 | 18 | 00 | |
36 | Hicksville H.S. NY | 38 | 746 | 28 | 24 | 18 | 40 | 13 | 22 | 19 | 20 | 30 | 34 | 36 | 35 | 50 | 30 | 35 | 49 | 31 | 36 | 50 | 53 | 30 | 28 | 35 | 7 | 5 | 28 | 00 | |
21 | Wantagh H.S. NY | 39 | 766 | 24 | 46 | 46 | 17 | 46 | 10 | 37 | 34 | 7 | 22 | 11 | 44 | 54 | 52 | 45 | 23 | 39 | 47 | 43 | 32 | 26 | 14 | 47 | 5 | 56 | 38 | 00 | |
55 | The Bronx H.S. of Science NY | 40 | 783 | 50 | 43 | 39 | 33 | 35 | 45 | 41 | 33 | 43 | 50 | 1 | 50 | 8 | 29 | 29 | 56 | 26 | 35 | 25 | 30 | 22 | 8 | 52 | 56 | 29 | 24 | 00 | |
44 | Vestal H.S. NY | 41 | 793 | 42 | 50 | 28 | 42 | 37 | 47 | 10 | 51 | 44 | 43 | 47 | 34 | 41 | 27 | 22 | 25 | 16 | 23 | 24 | 16 | 52 | 45 | 27 | 18 | 56 | 40 | 00 | |
31 | West Babylon Senior H.S. NY | 42 | 800 | 53 | 35 | 53 | 53 | 22 | 46 | 42 | 45 | 29 | 17 | 15 | 48 | 34 | 43 | 38 | 37 | 22 | 19 | 22 | 43 | 28 | 25 | 31 | 22 | 35 | 33 | 00 | |
53 | Webster Schroeder H.S. NY | 43 | 803 | 30 | 39 | 8 | 28 | 51 | 28 | 47 | 28 | 40 | 41 | 50 | 49 | 49 | 23 | 28 | 29 | 25 | 21 | 38 | 45 | 46 | 36 | 24 | 14 | 14 | 26 | 00 | |
46 | Commack H.S. NY | 44 | 826 | 37 | 52 | 31 | 34 | 27 | 49 | 31 | 27 | 45 | 40 | 45 | 54 | 18 | 41 | 43 | 45 | 34 | 20 | 41 | 25 | 47 | 32 | 8 | 56 | 34 | 56 | 00 | |
34 | Union Endicott H.S. NY | 45 | 832 | 41 | 27 | 23 | 27 | 50 | 52 | 54 | 31 | 42 | 37 | 4 | 17 | 44 | 49 | 51 | 12 | 20 | 46 | 37 | 54 | 48 | 55 | 11 | 44 | 45 | 47 | 00 | |
33 | Williamsville North H.S. NY | 46 | 844 | 12 | 40 | 38 | 52 | 16 | 48 | 48 | 35 | 47 | 15 | 33 | 42 | 51 | 47 | 46 | 26 | 42 | 37 | 23 | 27 | 38 | 40 | 41 | 8 | 25 | 16 | 00 | |
26 | Byram Hills H.S. NY | 47 | 856 | 34 | 41 | 50 | 26 | 33 | 44 | 43 | 54 | 39 | 52 | 9 | 38 | 46 | 34 | 55 | 1 | 47 | 54 | 20 | 18 | 50 | 30 | 38 | 20 | 9 | 56 | 00 | |
18 | Penfield H.S. NY | 48 | 889 | 32 | 53 | 41 | 50 | 5 | 50 | 20 | 53 | 8 | 18 | 12 | 39 | 53 | 51 | 52 | 56 | 43 | 50 | 34 | 22 | 45 | 48 | 54 | 10 | 41 | 31 | 00 | |
20 | Camden H.S. NY | 49 | 914 | 47 | 47 | 47 | 39 | 55 | 42 | 8 | 55 | 4 | 42 | 42 | 11 | 52 | 54 | 48 | 18 | 35 | 51 | 54 | 50 | 49 | 20 | 44 | 6 | 26 | 48 | 00 | |
54 | Canisius H.S. NY | 50 | 918 | 39 | 54 | 51 | 51 | 49 | 31 | 51 | 17 | 49 | 24 | 52 | 26 | 11 | 44 | 24 | 52 | 44 | 55 | 39 | 29 | 54 | 42 | 30 | 12 | 44 | 42 | 00 | |
49 | Chittenango H.S. NY | 51 | 953 | 51 | 48 | 55 | 54 | 48 | 51 | 52 | 52 | 24 | 49 | 6 | 52 | 28 | 46 | 47 | 31 | 29 | 27 | 55 | 28 | 34 | 33 | 53 | 2 | 27 | 39 | 00 | |
51 | Poly Prep Country Day School NY | 52 | 960 | 45 | 56 | 40 | 44 | 47 | 35 | 38 | 49 | 51 | 13 | 56 | 37 | 56 | 48 | 42 | 5 | 56 | 30 | 53 | 42 | 35 | 50 | 32 | 56 | 56 | 56 | 00 | |
37 | Hugh C. Williams Senior H.S. NY | 53 | 977 | 44 | 51 | 52 | 35 | 41 | 4 | 55 | 40 | 52 | 54 | 31 | 53 | 48 | 39 | 40 | 42 | 45 | 34 | 52 | 49 | 43 | 37 | 36 | 24 | 33 | 44 | 00 | |
48 | Nichols School NY | 54 | 978 | 38 | 42 | 54 | 47 | 23 | 56 | 36 | 29 | 50 | 48 | 32 | 56 | 15 | 56 | 49 | 44 | 46 | 28 | 46 | 41 | 55 | 53 | 34 | 56 | 56 | 56 | 00 | |
32 | Smithtown H.S. West NY | 55 | 1013 | 46 | 45 | 48 | 55 | 53 | 54 | 46 | 47 | 54 | 53 | 38 | 18 | 13 | 45 | 50 | 33 | 17 | 52 | 48 | 52 | 44 | 46 | 56 | 56 | 56 | 56 | 00 |
✧Qualified school for the 2018 National Tournament