Saturday, March 17, 2012
@ University of Wisconsin–Oshkosh
Source: Duosmium Results
# | School | Overall | Total | Anatomy | Awesome Aquifers | Bottle Rocket | Compute This | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Forestry | Keep the Heat | Meteorology | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Storm the Castle | Towers | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Hamilton M.S. WI | 1✧ | 85 | 1 | 1 | 5 | 1 | 2 | 1 | 10 | 1 | 6 | 2 | 2 | 1 | 1 | 4 | 10 | 1 | 1 | 12 | 1 | 2 | 4 | 2 | 14 | 00 | |
14 | EAGLE School WI | 2 | 188 | 5 | 3 | 25 | 17 | 3 | 5 | 7 | 3 | 3 | 4 | 1 | 4 | 3 | 17 | 18 | 5 | 5 | 3 | 22 | 5 | 15 | 3 | 12 | 00 | |
4 | Boyceville M.S. WI | 3 | 217 | 2 | 11 | 1 | 22 | 18 | 23 | 13 | 7 | 19 | 14 | 4 | 16 | 2 | 3 | 2 | 10 | 15 | 8 | 14 | 1 | 2 | 6 | 4 | 00 | |
28 | Meadowview M.S. WI | 4 | 226 | 22 | 8 | 6 | 7 | 12 | 9 | 15 | 8 | 1 | 15 | 14 | 5 | 7 | 7 | 4 | 4 | 9 | 1 | 20 | 9 | 9 | 19 | 15 | 00 | |
16 | Whitehorse M.S. WI | 5 | 261 | 15 | 20 | 4 | 10 | 5 | 26 | 11 | 18 | 15 | 16 | 3 | 9 | 16 | 2 | 1 | 7 | 16 | 10 | 29 | 7 | 3 | 8 | 10 | 00 | |
33 | Waunakee Community M.S. WI | 6 | 261 | 4 | 13 | 3 | 3 | 31 | 15 | 12 | 2 | 21 | 5 | 11 | 24 | 4 | 20 | 25 | 3 | 17 | 2 | 7 | 23 | 6 | 4 | 6 | 00 | |
2 | BRMS/CKCS WI | 7 | 275 | 12 | 2 | 9 | 26 | 7 | 21 | 16 | 9 | 8 | 1 | 7 | 14 | 10 | 22 | 16 | 14 | 4 | 21 | 5 | 24 | 11 | 7 | 9 | 00 | |
20 | Menomonie M.S. WI | 8 | 283 | 7 | 10 | 12 | 21 | 14 | 8 | 25 | 17 | 16 | 13 | 13 | 11 | 5 | 11 | 3 | 21 | 3 | 16 | 6 | 12 | 13 | 21 | 5 | 00 | |
25 | Platteville M.S. WI | 9 | 286 | 6 | 5 | 7 | 25 | 16 | 4 | 8 | 12 | 20 | 9 | 18 | 7 | 6 | 13 | 21 | 18 | 2 | 24 | 26 | 13 | 10 | 15 | 1 | 00 | |
23 | Nikolay M.S. WI | 10 | 295 | 8 | 24 | 8 | 16 | 4 | 14 | 3 | 22 | 12 | 12 | 6 | 21 | 15 | 12 | 6 | 2 | 21 | 20 | 15 | 3 | 1 | 18 | 32 | 00 | |
17 | Marshall M.S. (Marshall) WI | 11 | 303 | 10 | 19 | 2 | 11 | 21 | 25 | 26 | 4 | 11 | 10 | 5 | 15 | 18 | 15 | 7 | 16 | 6 | 11 | 11 | 4 | 5 | 20 | 31 | 00 | |
19 | Medford Area M.S. WI | 12 | 330 | 27 | 21 | 17 | 2 | 11 | 13 | 23 | 29 | 5 | 18 | 9 | 6 | 24 | 10 | 9 | 12 | 10 | 14 | 18 | 6 | 28 | 11 | 7 | 00 | |
13 | Madison Country Day School WI | 13 | 333 | 3 | 4 | 28 | 20 | 26 | 2 | 5 | 6 | 22 | 26 | 17 | 10 | 17 | 14 | 33 | 6 | 14 | 19 | 12 | 8 | 8 | 14 | 19 | 00 | |
31 | Stanley-Boyd M.S. WI | 14 | 335 | 11 | 16 | 11 | 18 | 13 | 11 | 1 | 25 | 2 | 11 | 22 | 12 | 13 | 18 | 17 | 20 | 19 | 18 | 2 | 10 | 17 | 25 | 23 | 00 | |
21 | Mount Horeb M.S. WI | 15 | 357 | 13 | 12 | 16 | 8 | 17 | 20 | 17 | 16 | 7 | 20 | 10 | 27 | 20 | 6 | 27 | 17 | 13 | 9 | 9 | 27 | 20 | 10 | 16 | 00 | |
1 | Classical School (Appleton) WI | 16 | 389 | 16 | 25 | 30 | 24 | 23 | 28 | 28 | 19 | 13 | 3 | 16 | 17 | 9 | 8 | 11 | 9 | 20 | 5 | 17 | 14 | 14 | 13 | 27 | 00 | |
11 | Hartford Central M.S. WI | 17 | 390 | 25 | 15 | 29 | 13 | 9 | 17 | 18 | 14 | 10 | 22 | 20 | 19 | 14 | 19 | 20 | 19 | 12 | 13 | 19 | 11 | 25 | 24 | 3 | 00 | |
5 | Edgewood M.S. WI | 18 | 420 | 9 | 27 | 31 | 9 | 25 | 10 | 2 | 5 | 18 | 28 | 23 | 25 | 11 | 34 | 14 | 15 | 27 | 27 | 4 | 29 | 23 | 16 | 8 | 00 | |
18 | Marshfield M.S. WI | 19 | 421 | 26 | 6 | 19 | 12 | 19 | 6 | 6 | 34 | 34 | 17 | 34 | 8 | 8 | 24 | 23 | 26 | 18 | 17 | 16 | 15 | 22 | 5 | 26 | 00 | |
10 | Glenwood City M.S. WI | 20 | 424 | 23 | 18 | 18 | 27 | 8 | 27 | 9 | 20 | 23 | 6 | 21 | 22 | 25 | 16 | 22 | 13 | 7 | 7 | 23 | 19 | 24 | 22 | 24 | 00 | |
32 | Thomas Jefferson M.S. (Madison) WI | 21 | 467 | 20 | 23 | 23 | 23 | 10 | 18 | 21 | 11 | 14 | 19 | 8 | 20 | 19 | 34 | 5 | 22 | 28 | 26 | 13 | 28 | 34 | 27 | 21 | 00 | |
12 | Johnson Creek M.S. WI | 22 | 475 | 17 | 14 | 22 | 4 | 28 | 22 | 14 | 21 | 17 | 7 | 15 | 26 | 23 | 34 | 26 | 28 | 11 | 29 | 21 | 18 | 34 | 26 | 18 | 00 | |
27 | Rice Lake M.S. WI | 23 | 479 | 30 | 7 | 34 | 19 | 20 | 7 | 4 | 23 | 4 | 25 | 34 | 13 | 21 | 34 | 8 | 11 | 26 | 23 | 31 | 34 | 34 | 12 | 25 | 00 | |
8 | St. Joseph School WI | 24 | 502 | 19 | 9 | 13 | 15 | 24 | 19 | 20 | 24 | 25 | 24 | 19 | 29 | 26 | 9 | 15 | 24 | 24 | 28 | 25 | 26 | 26 | 29 | 30 | 00 | |
22 | New Richmond M.S. WI | 25 | 519 | 31 | 34 | 27 | 6 | 15 | 34 | 19 | 13 | 34 | 34 | 34 | 3 | 12 | 34 | 34 | 23 | 8 | 34 | 3 | 34 | 16 | 9 | 28 | 00 | |
26 | Webb M.S. WI | 26 | 541 | 32 | 34 | 20 | 14 | 34 | 34 | 34 | 28 | 34 | 34 | 34 | 34 | 34 | 5 | 12 | 8 | 23 | 15 | 10 | 16 | 7 | 34 | 11 | 00 | |
24 | Oregon M.S. WI | 27 | 548 | 24 | 22 | 14 | 28 | 1 | 16 | 22 | 34 | 34 | 21 | 34 | 34 | 34 | 34 | 34 | 34 | 30 | 22 | 8 | 20 | 34 | 1 | 13 | 00 | |
30 | St. Lucy Catholic Parish School WI | 28 | 570 | 18 | 17 | 21 | 34 | 22 | 12 | 24 | 34 | 9 | 23 | 24 | 28 | 34 | 23 | 34 | 29 | 34 | 25 | 30 | 17 | 21 | 28 | 29 | 00 | |
9 | Glacial Drumlin School WI | 29 | 589 | 14 | 34 | 26 | 34 | 6 | 3 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 19 | 34 | 34 | 6 | 28 | 25 | 18 | 34 | 2 | 00 | |
3 | Bessie Allen M.S. WI | 30 | 592 | 21 | 34 | 34 | 5 | 27 | 24 | 29 | 15 | 34 | 34 | 34 | 2 | 22 | 34 | 34 | 25 | 34 | 4 | 24 | 34 | 34 | 34 | 20 | 00 | |
29 | St. John's Lutheran School WI | 31 | 602 | 29 | 26 | 15 | 29 | 32 | 29 | 27 | 26 | 24 | 27 | 25 | 23 | 34 | 21 | 24 | 27 | 22 | 34 | 27 | 22 | 27 | 17 | 35 | 00 | |
7 | Fox West Academy WI | 32 | 610 | 34 | 34 | 10 | 34 | 30 | 34 | 34 | 27 | 34 | 8 | 12 | 18 | 34 | 34 | 13 | 34 | 25 | 34 | 34 | 34 | 19 | 23 | 17 | 00 | |
6 | Eleva-Strum M.S. WI | 33 | 647 | 28 | 34 | 24 | 34 | 29 | 34 | 34 | 10 | 34 | 34 | 34 | 34 | 34 | 1 | 33 | 34 | 29 | 30 | 34 | 21 | 12 | 34 | 22 | 00 |
✧Qualified school for the 2012 National Tournament