Saturday, March 6, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Forensics | Fossils | Geologic Mapping | Helicopters | Machines | Ornithology | Protein Modeling | Sounds of Music | Water Quality | Write It CAD It | T | Gravity VehicleTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | Mira Loma H.S. Blue CA | 1✧ | 37 | 1 | 6 | 1 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 00 | |
225 | Sheldon H.S. CA | 2✧ | 129 | 26 | 3 | 9 | 4 | 9 | 4 | 3 | 4 | 3 | 3 | 3 | 10 | 3 | 1 | 1 | 3 | 14 | 3 | 4 | 9 | 10 | 6 | 00 | |
204 | Davis Senior H.S. Blue CA | 3✧ | 138 | 5 | 1 | 2 | 7 | 2 | 2 | 10 | 9 | 5 | 7 | 4 | 4 | 6 | 21 | 32 | 2 | 2 | 5 | 2 | 3 | 7 | 32 | 00 | |
218 | Pleasant Grove H.S. Red CA | 4✧ | 150 | 16 | 8 | 6 | 2 | 6 | 7 | 2 | 6 | 19 | 4 | 6 | 9 | 4 | 19 | 4 | 8 | 3 | 2 | 7 | 6 | 6 | 32 | 00 | |
203 | Cosumnes Oaks H.S. CA | 5✧ | 218 | 6 | 20 | 12 | 10 | 17 | 13 | 13 | 12 | 10 | 2 | 8 | 2 | 1 | 4 | 32 | 15 | 8 | 14 | 15 | 2 | 2 | 32 | 00 | |
214 | Laguna Creek H.S. Red CA | 6 | 237 | 2 | 2 | 11 | 22 | 10 | 21 | 20 | 2 | 26 | 16 | 2 | 3 | 12 | 22 | 9 | 12 | 9 | 6 | 18 | 11 | 1 | 32 | 00 | |
202 | Christian Brothers H.S. CA | 7 | 250 | 15 | 10 | 4 | 21 | 11 | 9 | 4 | 11 | 9 | 12 | 19 | 20 | 8 | 5 | 11 | 11 | 23 | 17 | 3 | 7 | 20 | 7 | 00 | |
228 | St. Francis H.S. Red CA | 8 | 251 | 9 | 19 | 3 | 17 | 1 | 20 | 5 | 1 | 13 | 18 | 5 | 8 | 7 | 12 | 12 | 28 | 12 | 13 | 6 | 24 | 18 | 11 | 00 | |
230 | Vista Del Lago H.S. CA | 9 | 264 | 22 | 4 | 25 | 3 | 7 | 14 | 32 | 15 | 21 | 25 | 7 | 15 | 14 | 9 | 10 | 5 | 6 | 7 | 16 | 4 | 3 | 32 | 00 | |
209 | Granite Bay H.S. Silver CA | 10 | 269 | 21 | 5 | 7 | 19 | 5 | 18 | 19 | 8 | 15 | 21 | 27 | 14 | 13 | 2 | 8 | 4 | 20 | 4 | 8 | 19 | 12 | 10 | 00 | |
201 | Bella Vista H.S. CA | 11 | 289 | 17 | 13 | 10 | 18 | 13 | 10 | 11 | 32 | 4 | 14 | 18 | 22 | 19 | 15 | 5 | 14 | 7 | 15 | 5 | 16 | 11 | 32 | 00 | |
217 | Pleasant Grove H.S. Blue CA | 12 | 310 | 14 | 25 | 5 | 6 | 8 | 24 | 14 | 10 | 12 | 13 | 22 | 24 | 9 | 7 | 32 | 7 | 4 | 9 | 21 | 12 | 32 | 32 | 00 | |
226 | St. Francis H.S. Black CA | 13 | 324 | 10 | 9 | 13 | 15 | 25 | 33 | 8 | 13 | 20 | 10 | 16 | 11 | 11 | 6 | 13 | 23 | 15 | 19 | 17 | 20 | 17 | 9 | 00 | |
224 | Sacramento Waldorf H.S. CA | 14 | 328 | 20 | 16 | 26 | 20 | 12 | 8 | 18 | 5 | 23 | 11 | 25 | 12 | 20 | 24 | 3 | 17 | 16 | 12 | 12 | 13 | 15 | 12 | 00 | |
210 | Granite Bay H.S. Green CA | 15 | 339 | 32 | 12 | 20 | 14 | 23 | 22 | 12 | 7 | 22 | 8 | 13 | 23 | 17 | 18 | 6 | 16 | 24 | 18 | 11 | 8 | 13 | 8 | 00 | |
227 | St. Francis H.S. Gold CA | 16 | 342 | 13 | 23 | 18 | 13 | 29 | 11 | 7 | 16 | 28 | 24 | 12 | 6 | 18 | 16 | 7 | 20 | 18 | 11 | 10 | 23 | 19 | 2 | 00 | |
216 | Mira Loma H.S. Red CA | 17 | 353 | 27 | 7 | 19 | 5 | 14 | 23 | 9 | 31 | 25 | 9 | 14 | 17 | 5 | 14 | 32 | 6 | 11 | 32 | 32 | 5 | 16 | 32 | 00 | |
222 | Rocklin H.S. A CA | 18 | 383 | 12 | 26 | 15 | 32 | 4 | 5 | 32 | 14 | 2 | 6 | 32 | 5 | 22 | 13 | 32 | 10 | 32 | 23 | 20 | 15 | 31 | 32 | 00 | |
229 | Ukiah H.S. CA | 19 | 394 | 28 | 14 | 23 | 9 | 21 | 16 | 6 | 32 | 8 | 15 | 21 | 21 | 15 | 10 | 32 | 24 | 5 | 21 | 19 | 22 | 32 | 1 | 00 | |
220 | Rio Americano H.S. Green CA | 20 | 404 | 11 | 15 | 16 | 16 | 20 | 6 | 15 | 32 | 11 | 32 | 9 | 7 | 16 | 32 | 32 | 21 | 10 | 8 | 32 | 32 | 31 | 32 | 00 | |
205 | Davis Senior H.S. Red CA | 21 | 412 | 3 | 11 | 27 | 8 | 22 | 12 | 32 | 31 | 17 | 22 | 24 | 25 | 26 | 26 | 32 | 19 | 19 | 16 | 14 | 21 | 5 | 32 | 00 | |
213 | Laguna Creek H.S. Black CA | 22 | 426 | 19 | 24 | 14 | 11 | 18 | 19 | 17 | 32 | 27 | 32 | 11 | 19 | 21 | 8 | 32 | 13 | 13 | 32 | 32 | 18 | 14 | 32 | 00 | |
211 | Jesuit H.S. Gold CA | 23 | 449 | 4 | 18 | 8 | 26 | 28 | 3 | 32 | 32 | 6 | 23 | 17 | 18 | 32 | 11 | 32 | 26 | 17 | 20 | 32 | 32 | 32 | 32 | 00 | |
223 | Rocklin H.S. B CA | 24 | 450 | 7 | 32 | 22 | 12 | 19 | 15 | 32 | 16 | 32 | 5 | 10 | 13 | 25 | 17 | 32 | 9 | 32 | 24 | 32 | 32 | 32 | 13 | 00 | |
212 | Jesuit H.S. Red CA | 25 | 497 | 18 | 17 | 32 | 25 | 32 | 32 | 16 | 31 | 7 | 17 | 23 | 32 | 32 | 32 | 32 | 18 | 21 | 22 | 32 | 17 | 9 | 32 | 00 | |
219 | Rio Americano H.S. Gold CA | 26 | 536 | 32 | 32 | 28 | 32 | 32 | 32 | 32 | 32 | 14 | 20 | 26 | 30 | 10 | 20 | 32 | 27 | 22 | 32 | 9 | 10 | 32 | 32 | 00 | |
231 | Whitney H.S. CA | 27 | 545 | 23 | 27 | 32 | 23 | 26 | 25 | 32 | 32 | 32 | 19 | 15 | 26 | 24 | 32 | 32 | 25 | 32 | 10 | 32 | 14 | 32 | 32 | 00 | |
221 | River Valley H.S. CA | 28 | 549 | 8 | 22 | 24 | 32 | 15 | 17 | 32 | 32 | 18 | 26 | 32 | 29 | 32 | 32 | 32 | 32 | 26 | 32 | 13 | 32 | 31 | 32 | 00 | |
208 | Florin H.S. CA | 29 | 577 | 24 | 32 | 17 | 32 | 16 | 32 | 32 | 32 | 16 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 8 | 3 | 00 | |
206 | Del Campo H.S. CA | 30 | 601 | 32 | 32 | 21 | 24 | 27 | 32 | 21 | 32 | 32 | 32 | 20 | 28 | 32 | 23 | 32 | 22 | 32 | 32 | 32 | 32 | 31 | 5 | 00 | |
207 | El Camino Fundamental H.S. CA | 31 | 610 | 25 | 21 | 32 | 32 | 24 | 32 | 32 | 32 | 24 | 32 | 32 | 27 | 23 | 25 | 32 | 32 | 25 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2021 NorCal State Tournament