Saturday, December 5, 2020
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Codebusters | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Horticulture | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Mystery Build | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Robot Tour | Solar Power | Virology | Virtual Geocaching | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boyceville M.S. Varsity Purple WI | 1 | 80 | 11◊ | 3 | 13◊ | 4 | 1 | 11◊ | 4 | 7 | 3 | 4 | 3 | 2 | 3 | 14◊ | 1 | 3 | 17◊ | 8 | 2 | 3 | 16◊ | 2 | 13◊ | 3 | 1 | 2 | 7 | 4 | 5 | 5 | 00 | |
13 | Menomonie M.S. Maroon WI | 2 | 82 | 5 | 10◊ | 2 | 9◊ | 8◊ | 7◊ | 5 | 18◊ | 5 | 6 | 4 | 6 | 5 | 1 | 3 | 4 | 2 | 4 | 6 | 4 | 3 | 3 | 8◊ | 4 | 25◊ | 1 | 1 | 3 | 3 | 2 | 00 | |
10 | Christensen M.S. Blue CA | 3 | 97 | 6 | 4 | 8 | 2 | 4 | 4 | 10 | 4 | 2 | 5 | 1 | 9 | 1 | 5 | 25◊ | 12 | 8 | 2 | 4 | 25◊ | 1 | 1 | 1 | 2 | 25◊ | 25◊ | 25◊ | 25◊ | 1 | 12◊ | 00 | |
18 | Our Lady of Mount Carmel Academy Varsity IL | 4 | 153 | 10 | 6 | 12 | 25◊ | 6 | 3 | 8 | 6 | 6 | 1 | 12 | 1 | 8 | 12 | 25◊ | 14 | 11 | 5 | 3 | 25◊ | 5 | 6 | 2 | 1 | 25◊ | 25◊ | 25◊ | 25◊ | 12 | 3 | 00 | |
8 | Hudson M.S. Blue WI | 5 | 165 | 9 | 12 | 9 | 7 | 11 | 5 | 11 | 10 | 25◊ | 11 | 15◊ | 3 | 2 | 17◊ | 6 | 9 | 14◊ | 9 | 24◊ | 25◊ | 9 | 25◊ | 12 | 9 | 2 | 4 | 6 | 1 | 4 | 4 | 00 | |
19 | Our Lady of Mount Carmel Academy JV IL | 6 | 210 | 14 | 5 | 3 | 25◊ | 12 | 8 | 14 | 15 | 8 | 2 | 8 | 7 | 14 | 18 | 25◊ | 13 | 4 | 6 | 7 | 25◊ | 10 | 5 | 9 | 13 | 25◊ | 25◊ | 25◊ | 25◊ | 8 | 7 | 00 | |
14 | Menomonie M.S. White WI | 7 | 212 | 25◊ | 8 | 16 | 10 | 20 | 25◊ | 3 | 13 | 25◊ | 7 | 7 | 25◊ | 10 | 9 | 2 | 10 | 19 | 25◊ | 9 | 5 | 14 | 4 | 11 | 12 | 25◊ | 3 | 25◊ | 8 | 6 | 6 | 00 | |
16 | Asotin M.S. WA | 8 | 228 | 25 | 25 | 10 | 25 | 3 | 6 | 25 | 9 | 1 | 3 | 10 | 25 | 7 | 10 | 25◊ | 2 | 5 | 1 | 1 | 1 | 12 | 25◊ | 25◊ | 10 | 3 | 25◊ | 25◊ | 25◊ | 9 | 25◊ | 00 | |
20 | Eudora M.S. KS | 9 | 242 | 15 | 24◊ | 15 | 11 | 19◊ | 12 | 15 | 19◊ | 9 | 9 | 17 | 5 | 15 | 13 | 7 | 15 | 12 | 7 | 5 | 25◊ | 17 | 7 | 17◊ | 11 | 25◊ | 25◊ | 5 | 2 | 10 | 8 | 00 | |
24 | Glasgow M.S. A LA | 10 | 255 | 3 | 9 | 6 | 25 | 2 | 1 | 7 | 3 | 25 | 25 | 2 | 25 | 25 | 4 | 25 | 6 | 3 | 3 | 25◊ | 25◊ | 6 | 25◊ | 5 | 25◊ | 25◊ | 25◊ | 4 | 25◊ | 17 | 24 | 00 | |
9 | Hudson M.S. White WI | 11 | 256 | 12 | 25◊ | 14 | 8 | 13 | 14 | 12 | 17 | 25◊ | 13 | 13 | 4 | 13 | 19 | 5 | 18 | 10 | 25◊ | 25◊ | 2 | 8 | 25◊ | 16 | 14 | 25◊ | 25◊ | 9 | 6 | 7 | 9 | 00 | |
11 | Christensen M.S. Gold CA | 12 | 276 | 7 | 25 | 11 | 5 | 17 | 10 | 13 | 5 | 7 | 10 | 9 | 12 | 12 | 3 | 25 | 16 | 16 | 25◊ | 24 | 25◊ | 4 | 25◊ | 4 | 15 | 25◊ | 25◊ | 25◊ | 25◊ | 15 | 11 | 00 | |
27 | Glasgow M.S. D LA | 13 | 278 | 8 | 25 | 1 | 6 | 10 | 2 | 2 | 14 | 25 | 25 | 14 | 25 | 4 | 16 | 4 | 5 | 6 | 25 | 25◊ | 25◊ | 24 | 25◊ | 6 | 5 | 25◊ | 25◊ | 25◊ | 25◊ | 16 | 10 | 00 | |
12 | Christensen M.S. White CA | 14 | 283 | 18 | 1 | 5 | 3 | 14 | 13 | 16 | 16 | 4 | 12 | 6 | 11 | 24 | 2 | 25◊ | 7 | 18 | 10 | 11 | 25◊ | 13 | 25◊ | 20 | 16 | 25◊ | 25◊ | 25◊ | 25◊ | 19 | 24 | 00 | |
28 | Glasgow M.S. E LA | 15 | 285 | 1 | 2 | 25 | 25 | 7 | 25 | 1 | 1 | 25 | 25 | 25 | 25 | 6 | 6 | 25 | 17 | 1 | 25◊ | 25◊ | 25◊ | 24 | 25◊ | 7 | 6 | 25◊ | 25◊ | 3 | 25◊ | 2 | 1 | 00 | |
26 | Glasgow M.S. C LA | 16 | 312 | 4 | 25 | 25 | 25 | 18 | 9 | 9 | 11 | 25 | 25 | 11 | 25 | 9 | 7 | 25 | 1 | 13 | 25◊ | 8 | 25◊ | 2 | 25◊ | 15 | 25◊ | 25◊ | 25◊ | 2 | 5 | 13 | 25◊ | 00 | |
15 | Menomonie M.S. Gold WI | 17 | 362 | 25 | 13 | 25 | 25 | 15 | 25 | 25 | 25 | 25 | 8 | 16 | 8 | 25 | 25 | 8 | 8 | 7 | 25◊ | 10 | 6 | 25◊ | 25◊ | 18 | 25◊ | 25◊ | 5 | 8 | 7 | 25◊ | 25◊ | 00 | |
7 | Wilbur Wright M.S. IN | 18 | 439 | 2 | 25 | 7 | 25 | 25 | 25 | 17 | 8 | 25 | 25 | 5 | 25 | 25 | 11 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 3 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 00 | |
25 | Glasgow M.S. B LA | 19 | 446 | 16 | 25 | 4 | 25 | 16 | 25 | 6 | 25 | 25 | 25 | 25 | 25 | 25 | 8 | 25 | 25 | 9 | 25 | 25 | 25 | 7 | 25◊ | 19 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 11 | 25◊ | 00 | |
17 | Spring Valley M.S. WI | 20 | 451 | 17 | 25 | 25 | 1 | 25 | 25 | 25 | 2 | 25 | 25 | 25 | 10 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 25◊ | 10 | 7 | 25◊ | 25◊ | 25◊ | 25◊ | 18 | 25◊ | 00 | |
2 | Boyceville M.S. JV-Blue WI | 21 | 460 | 13 | 7 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 15 | 25 | 25 | 15 | 25 | 25 | 25◊ | 15 | 25◊ | 14 | 8 | 25◊ | 25◊ | 25◊ | 25◊ | 14 | 25◊ | 00 | |
4 | Boyceville M.S. JV-Green WI | 22 | 534 | 25 | 24 | 25 | 12 | 25 | 25 | 25 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 11 | 25 | 25 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 00 | |
3 | Boyceville M.S. JV-Red WI | 23 | 555 | 25 | 25 | 25 | 25 | 5 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 00 | |
5 | Boyceville M.S. JV-Orange WI | 24 | 561 | 25 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 25◊ | 00 |
◊Result was not counted as part of total score