Friday, April 13, 2018 - Saturday, April 14, 2018
@ East Syracuse-Minoa Central High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | T | Duct Tape ChallengeT | ParasitologyT | Science QuizbowlTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Paul J. Gelinas J.H.S. NY | 1✧ | 126 | 3 | 17 | 7 | 3 | 9 | 1 | 3 | 5 | 13 | 2 | 5 | 2 | 11 | 13 | 7 | 1 | 2 | 1 | 3 | 7 | 2 | 7 | 2 | 21 | 2 | 12 | 00 | |
2 | Howard L. Goff M.S. NY | 2✧ | 150 | 7 | 14 | 3 | 6 | 5 | 5 | 7 | 2 | 3 | 7 | 2 | 6 | 12 | 11 | 8 | 7 | 4 | 7 | 2 | 1 | 23 | 1 | 7 | 11 | 1 | 6 | 00 | |
5 | R.C. Murphy J.H.S. NY | 3 | 152 | 1 | 1 | 4 | 2 | 7 | 2 | 9 | 1 | 6 | 4 | 8 | 5 | 19 | 9 | 11 | 14 | 6 | 2 | 16 | 3 | 1 | 16 | 5 | 18 | 4 | 4 | 00 | |
17 | Eagle Hill M.S. NY | 4 | 169 | 6 | 39 | 9 | 5 | 10 | 6 | 2 | 6 | 1 | 5 | 1 | 8 | 4 | 10 | 6 | 3 | 9 | 6 | 5 | 2 | 3 | 8 | 15 | 16 | 32 | 8 | 00 | |
31 | Bay Academy NY | 5 | 210 | 10 | 12 | 2 | 25 | 3 | 4 | 5 | 24 | 4 | 1 | 10 | 9 | 14 | 1 | 1 | 2 | 3 | 13 | 10 | 6 | 16 | 17 | 18 | 24 | 12 | 19 | 00 | |
28 | C.P. Weber M.S. NY | 6 | 286 | 2 | 6 | 15 | 11 | 15 | 20 | 14 | 12 | 2 | 6 | 15 | 10 | 23 | 20 | 14 | 13 | 5 | 10 | 17 | 17 | 14 | 15 | 10 | 13 | 11 | 31 | 00 | |
32 | C.J. Hooker M.S. NY | 7 | 289 | 9 | 2 | 5 | 20 | 18 | 16 | 1 | 28 | 26 | 10 | 3 | 19 | 21 | 23 | 4 | 16 | 8 | 4 | 6 | 8 | 11 | 4 | 27 | 2 | 10 | 14 | 00 | |
39 | Port Jefferson M.S. NY | 8 | 316 | 4 | 33 | 27 | 7 | 17 | 7 | 26 | 3 | 5 | 16 | 6 | 4 | 32 | 4 | 2 | 11 | 1 | 26 | 4 | 19 | 24 | 14 | 24 | 35 | 23 | 5 | 00 | |
29 | South Woods M.S. NY | 9 | 324 | 11 | 16 | 19 | 24 | 31 | 11 | 19 | 7 | 22 | 9 | 9 | 14 | 16 | 8 | 26 | 18 | 19 | 9 | 1 | 10 | 12 | 12 | 1 | 33 | 17 | 15 | 00 | |
23 | Calkins Road M.S. NY | 10 | 333 | 8 | 23 | 21 | 1 | 8 | 29 | 10 | 11 | 30 | 14 | 7 | 21 | 3 | 3 | 5 | 20 | 7 | 39 | 11 | 23 | 8 | 27 | 4 | 14 | 7 | 11 | 00 | |
13 | Pleasantville M.S. NY | 11 | 335 | 12 | 11 | 8 | 12 | 11 | 12 | 11 | 38 | 17 | 18 | 30 | 13 | 7 | 5 | 35 | 9 | 14 | 15 | 7 | 11 | 10 | 6 | 23 | 29 | 14 | 24 | 00 | |
34 | Buckley School NY | 12 | 405 | 21 | 3 | 29 | 31 | 13 | 27 | 16 | 39 | 18 | 12 | 17 | 33 | 37 | 16 | 3 | 17 | 13 | 11 | 8 | 5 | 7 | 9 | 20 | 20 | 34 | 1 | 00 | |
12 | Transit M.S. NY | 13 | 431 | 5 | 24 | 24 | 16 | 1 | 28 | 4 | 17 | 8 | 17 | 19 | 1 | 31 | 26 | 37 | 33 | 21 | 23 | 9 | 13 | 30 | 22 | 22 | 26 | 26 | 17 | 00 | |
26 | Ardsley M.S. NY | 14 | 442 | 13 | 8 | 20 | 9 | 25 | 8 | 22 | 26 | 7 | 8 | 22 | 3 | 35 | 2 | 23 | 15 | 30 | 39 | 18 | 20 | 31 | 32 | 26 | 8 | 13 | 9 | 00 | |
14 | Nathaniel Hawthorne M.S. 74 NY | 15 | 442 | 26 | 21 | 10 | 18 | 12 | 10 | 21 | 13 | 23 | 27 | 27 | 7 | 22 | 24 | 27 | 19 | 20 | 5 | 13 | 33 | 20 | 28 | 16 | 32 | 40 | 7 | 00 | |
21 | Brother Joseph C. Fox Latin School NY | 16 | 462 | 24 | 18 | 6 | 8 | 6 | 24 | 33 | 29 | 19 | 11 | 12 | 28 | 26 | 25 | 28 | 36 | 16 | 29 | 19 | 18 | 5 | 34 | 8 | 19 | 5 | 26 | 00 | |
37 | H.C. Crittenden M.S. NY | 17 | 469 | 19 | 40 | 25 | 4 | 4 | 3 | 35 | 4 | 15 | 37 | 4 | 20 | 10 | 7 | 33 | 35 | 37 | 40 | 15 | 29 | 4 | 18 | 31 | 15 | 3 | 23 | 00 | |
18 | Seven Bridges M.S. NY | 18 | 472 | 25 | 25 | 17 | 35 | 2 | 13 | 24 | 15 | 20 | 28 | 16 | 17 | 20 | 14 | 29 | 28 | 25 | 18 | 12 | 14 | 27 | 35 | 13 | 30 | 9 | 22 | 00 | |
10 | Scarsdale M.S. NY | 19 | 479 | 18 | 26 | 28 | 34 | 14 | 18 | 6 | 18 | 28 | 25 | 25 | 16 | 36 | 27 | 9 | 6 | 11 | 39 | 23 | 25 | 28 | 13 | 6 | 25 | 29 | 29 | 00 | |
30 | Seton Catholic Central M.S. NY | 20 | 496 | 33 | 15 | 23 | 22 | 32 | 9 | 23 | 16 | 16 | 21 | 11 | 22 | 29 | 33 | 17 | 10 | 15 | 39 | 22 | 15 | 26 | 33 | 14 | 6 | 40 | 20 | 00 | |
3 | Wellwood M.S. NY | 21 | 500 | 20 | 35 | 32 | 29 | 19 | 15 | 8 | 20 | 25 | 29 | 18 | 38 | 15 | 19 | 18 | 8 | 28 | 8 | 14 | 27 | 13 | 30 | 32 | 37 | 28 | 16 | 00 | |
11 | Manhasset Secondary NY | 22 | 509 | 14 | 13 | 22 | 13 | 29 | 17 | 20 | 25 | 10 | 30 | 13 | 27 | 28 | 28 | 32 | 21 | 18 | 22 | 21 | 30 | 36 | 3 | 37 | 36 | 8 | 3 | 00 | |
20 | Saint Gregory the Great School NY | 23 | 514 | 37 | 10 | 13 | 19 | 28 | 33 | 13 | 30 | 29 | 15 | 26 | 34 | 33 | 18 | 30 | 5 | 24 | 12 | 27 | 12 | 19 | 11 | 36 | 7 | 31 | 28 | 00 | |
4 | Wisdom Lane M.S. NY | 24 | 519 | 28 | 22 | 26 | 28 | 22 | 23 | 15 | 21 | 24 | 24 | 20 | 35 | 18 | 6 | 10 | 22 | 27 | 19 | 35 | 24 | 18 | 19 | 33 | 1 | 22 | 27 | 00 | |
22 | North Syracuse J.H.S. NY | 25 | 524 | 31 | 7 | 34 | 21 | 21 | 30 | 38 | 14 | 35 | 20 | 21 | 18 | 8 | 15 | 22 | 25 | 34 | 39 | 33 | 9 | 17 | 29 | 3 | 10 | 25 | 2 | 00 | |
24 | Bay Trail M.S. NY | 26 | 529 | 15 | 34 | 16 | 15 | 35 | 21 | 12 | 23 | 21 | 36 | 38 | 23 | 17 | 29 | 13 | 23 | 10 | 25 | 28 | 21 | 15 | 20 | 39 | 38 | 19 | 40 | 00 | |
25 | Sunset Park Prep NY | 27 | 550 | 32 | 29 | 12 | 27 | 27 | 19 | 39 | 19 | 14 | 3 | 28 | 30 | 1 | 36 | 16 | 31 | 12 | 39 | 37 | 26 | 21 | 23 | 29 | 5 | 27 | 35 | 00 | |
19 | Faith Heritage School NY | 28 | 556 | 29 | 39 | 11 | 14 | 23 | 31 | 27 | 10 | 12 | 35 | 34 | 15 | 38 | 22 | 21 | 30 | 17 | 24 | 29 | 16 | 32 | 26 | 21 | 28 | 21 | 25 | 00 | |
36 | Islip M.S. NY | 29 | 573 | 27 | 5 | 1 | 32 | 33 | 39 | 31 | 31 | 37 | 13 | 31 | 25 | 13 | 31 | 24 | 12 | 23 | 39 | 31 | 39 | 9 | 36 | 11 | 12 | 33 | 33 | 00 | |
16 | O.A. Todd M.S. NY | 30 | 577 | 35 | 32 | 31 | 10 | 20 | 32 | 37 | 27 | 32 | 38 | 14 | 12 | 2 | 30 | 31 | 38 | 22 | 21 | 30 | 37 | 6 | 2 | 38 | 34 | 6 | 32 | 00 | |
35 | Hamburg M.S. NY | 31 | 580 | 16 | 31 | 30 | 26 | 34 | 36 | 18 | 34 | 33 | 23 | 33 | 29 | 25 | 38 | 15 | 34 | 26 | 3 | 24 | 28 | 22 | 5 | 17 | 3 | 40 | 13 | 00 | |
38 | Hudson Valley Consortium NY | 32 | 582 | 34 | 27 | 18 | 17 | 24 | 34 | 29 | 32 | 9 | 31 | 39 | 31 | 30 | 12 | 38 | 4 | 29 | 17 | 20 | 22 | 29 | 31 | 25 | 27 | 18 | 21 | 00 | |
9 | Willink M.S. NY | 33 | 596 | 36 | 4 | 33 | 37 | 26 | 25 | 28 | 33 | 11 | 33 | 32 | 11 | 24 | 17 | 12 | 27 | 33 | 14 | 32 | 38 | 39 | 21 | 30 | 31 | 20 | 30 | 00 | |
33 | James Wilson Young M.S. NY | 34 | 648 | 30 | 9 | 14 | 33 | 30 | 35 | 34 | 35 | 39 | 22 | 24 | 36 | 40 | 37 | 34 | 37 | 36 | 20 | 25 | 34 | 25 | 10 | 9 | 23 | 30 | 10 | 00 | |
8 | Maine Endwell M.S. NY | 35 | 648 | 38 | 20 | 36 | 23 | 38 | 38 | 25 | 22 | 34 | 19 | 23 | 24 | 27 | 21 | 20 | 26 | 35 | 28 | 36 | 36 | 35 | 25 | 19 | 9 | 24 | 40 | 00 | |
15 | Barker Road M.S. NY | 36 | 668 | 17 | 36 | 37 | 40 | 37 | 14 | 36 | 8 | 31 | 34 | 36 | 37 | 5 | 32 | 39 | 24 | 39 | 16 | 34 | 32 | 33 | 39 | 12 | 40 | 40 | 40 | 00 | |
27 | Jonas E. Salk M.S. NY | 37 | 674 | 22 | 28 | 35 | 30 | 36 | 22 | 17 | 37 | 27 | 26 | 37 | 32 | 34 | 34 | 19 | 29 | 32 | 27 | 26 | 35 | 37 | 24 | 28 | 22 | 16 | 34 | 00 | |
6 | Chateaugay Central School NY | 38 | 714 | 23 | 30 | 38 | 36 | 16 | 37 | 32 | 9 | 38 | 40 | 35 | 26 | 6 | 40 | 25 | 32 | 31 | 39 | 38 | 31 | 38 | 40 | 34 | 17 | 15 | 18 | 00 | |
1 | Lake Placid M.S. NY | 39 | 750 | 39 | 19 | 39 | 38 | 39 | 26 | 30 | 36 | 36 | 32 | 29 | 39 | 9 | 35 | 36 | 39 | 38 | 39 | 39 | 4 | 34 | 40 | 35 | 4 | 40 | 40 | 00 |
✧Qualified school for the 2018 National Tournament